Véhicules utilitaires Peugeot Boxer enchères grues occasion
14 annonces de vul Peugeot Boxer enchères grues occasion
Peugeot Boxer Utilitaire PEUGEOT III 333 L2H1 2.2 HDi 100 CV fourgon occasion
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 10/08/2026 |
| Date de fin d'enchère | 10/12/2026 |
| Réf. client : | 234 |
| Réf. site : | 11573401 |
| Carrosserie | Fourgon |
| Marque | Peugeot |
| Gamme (marque : Peugeot) | Boxer |
| Etat | Occasion |
| Pays | FRANCE |
Peugeot Boxer Utilitaire PEUGEOT III 333 L2H2 2.2 HDi 100 CV fourgon occasion
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 08/10/2026 |
| Date de fin d'enchère | 12/10/2026 |
| Réf. client : | 233 |
| Réf. site : | 11573385 |
| Carrosserie | Fourgon |
| Marque | Peugeot |
| Gamme (marque : Peugeot) | Boxer |
| Etat | Occasion |
| Pays | FRANCE |
Peugeot Boxer Utilitaire PEUGEOT III 333 L1H1 2.0 BlueHDi 16V 163 CV fourgon occasion
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 08/10/2026 |
| Date de fin d'enchère | 12/10/2026 |
| Réf. client : | 229 |
| Réf. site : | 11573358 |
| Carrosserie | Fourgon |
| Marque | Peugeot |
| Gamme (marque : Peugeot) | Boxer |
| Etat | Occasion |
| Pays | FRANCE |
Peugeot Boxer Utilitaire PEUGEOT 14Q 2.0 i Fourgon court 109 fourgon occasion
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 02/10/2026 |
| Date de fin d'enchère | 06/10/2026 |
| Réf. client : | 136 |
| Réf. site : | 11567667 |
| Carrosserie | Fourgon |
| Marque | Peugeot |
| Gamme (marque : Peugeot) | Boxer |
| Etat | Occasion |
| Pays | FRANCE |
Peugeot Boxer Utilitaire PEUGEOT 333 L1H1 2.2 HDi 100 fourgon occasion
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 02/10/2026 |
| Date de fin d'enchère | 06/10/2026 |
| Réf. client : | 48 |
| Réf. site : | 11567628 |
| Carrosserie | Fourgon |
| Marque | Peugeot |
| Gamme (marque : Peugeot) | Boxer |
| Etat | Occasion |
| Pays | FRANCE |
Peugeot Boxer Utilitaire PEUGEOT 335 L3H2 2.2 HDi Fourgon long surélevé 100 fourgon occasion
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 02/10/2026 |
| Date de fin d'enchère | 06/10/2026 |
| Réf. client : | 57 |
| Réf. site : | 11567569 |
| Carrosserie | Fourgon |
| Marque | Peugeot |
| Gamme (marque : Peugeot) | Boxer |
| Etat | Occasion |
| Pays | FRANCE |
Peugeot Boxer Utilitaire PEUGEOT 333 L1H1 2.2 HDi Fourgon court 100 fourgon occasion
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 02/10/2026 |
| Date de fin d'enchère | 06/10/2026 |
| Réf. client : | 59 |
| Réf. site : | 11567568 |
| Carrosserie | Fourgon |
| Marque | Peugeot |
| Gamme (marque : Peugeot) | Boxer |
| Etat | Occasion |
| Pays | FRANCE |
Peugeot Boxer Utilitaire PEUGEOT 333 L1H1 2.2 HDi Fourgon court 100 fourgon occasion
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 02/10/2026 |
| Date de fin d'enchère | 06/10/2026 |
| Réf. client : | 38 |
| Réf. site : | 11567524 |
| Carrosserie | Fourgon |
| Marque | Peugeot |
| Gamme (marque : Peugeot) | Boxer |
| Etat | Occasion |
| Pays | FRANCE |
Peugeot Boxer Utilitaire PEUGEOT 333 L1H1 2.2 HDi Fourgon court fourgon occasion
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 02/10/2026 |
| Date de fin d'enchère | 06/10/2026 |
| Réf. client : | 41 |
| Réf. site : | 11567520 |
| Carrosserie | Fourgon |
| Marque | Peugeot |
| Gamme (marque : Peugeot) | Boxer |
| Etat | Occasion |
| Pays | FRANCE |
Peugeot Boxer Utilitaire PEUGEOT 335 L2H2 2.2 HDi 100 fourgon occasion
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 02/10/2026 |
| Date de fin d'enchère | 06/10/2026 |
| Réf. client : | 207 |
| Réf. site : | 11567510 |
| Carrosserie | Fourgon |
| Marque | Peugeot |
| Gamme (marque : Peugeot) | Boxer |
| Etat | Occasion |
| Pays | FRANCE |
Peugeot Boxer fourgon long occasion
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 21/10/2026 |
| Date de fin d'enchère | 21/10/2026 |
| Réf. client : | 7DDE412D-7E49-34B5-9555-34AE56360460 |
| Réf. site : | 11480534 |
| Carrosserie | Fourgon |
| Sous carrosserie | Fourgon long |
| Marque | Peugeot |
| Gamme (marque : Peugeot) | Boxer |
| Etat | Occasion |
| Pays | FRANCE |
Caractéristiques Peugeot Boxer |
|
|---|---|
| Kilométrage | 64 503 km |
Peugeot Boxer fourgon long occasion
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 28/09/2026 |
| Date de fin d'enchère | 12/10/2026 |
| Réf. client : | 269282 |
| Réf. site : | 11568338 |
| Carrosserie | Fourgon |
| Sous carrosserie | Fourgon long |
| Marque | Peugeot |
| Gamme (marque : Peugeot) | Boxer |
| Etat | Occasion |
| Pays | BELGIQUE |
État du matériel |
|
|---|---|
| Energie | Gazoil |
Boîte de vitesse et transmission |
|
|---|---|
| Précisions boite de vitesses | Handgeschakeld |
| Boîte de vitesse | Boîte manuelle |
Caractéristiques Peugeot Boxer |
|
|---|---|
| Kilométrage | 90 267 km |
Moteur |
|
|---|---|
| Puissance | 119 CV |
| Puissance du moteur | 88 kW |
| Cylindrée | 2179 cm3 |
Peugeot Boxer fourgon long occasion
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 28/09/2026 |
| Date de fin d'enchère | 12/10/2026 |
| Réf. client : | 269271 |
| Réf. site : | 11568327 |
| Carrosserie | Fourgon |
| Sous carrosserie | Fourgon long |
| Marque | Peugeot |
| Gamme (marque : Peugeot) | Boxer |
| Etat | Occasion |
| Pays | BELGIQUE |
État du matériel |
|
|---|---|
| Energie | Gazoil |
Caractéristiques Peugeot Boxer |
|
|---|---|
| Kilométrage | 270 784 km |
Boîte de vitesse et transmission |
|
|---|---|
| Précisions boite de vitesses | Handgeschakeld |
| Boîte de vitesse | Boîte manuelle |
Peugeot Boxer utilitaire plateau ridelles occasion
|
Informations principales
|
|
|---|---|
| Réf. site : | 11527935 |
| Carrosserie | Utilitaire plateau |
| Sous carrosserie | Ridelles |
| Marque | Peugeot |
| Gamme (marque : Peugeot) | Boxer |
| Etat | Occasion |
| Date de 1ere immatriculation | 05/09/2023 |
| Pays | ITALIE |
État du matériel |
|
|---|---|
| Energie | Gazoil |
Caractéristiques Peugeot Boxer |
|
|---|---|
| Kilométrage | 14 915 km |
| Date de 1ere immatriculation | 05/09/2023 |
| Conduite | Volant à gauche |